The Billing Analysis
This table uses CMR's own Xactimate unit prices. Only the quantities are challenged — measured against what the actual inventory required.
The items that genuinely needed to be packed and moved: a queen bed, a dresser, two TVs, a TV stand, a folding card table and chairs, and one closet of remaining personal items. Clothes and toiletries had already been removed. The kitchen did not need to be moved.
| Line item | CMR billed | Reasonable | Excess |
|---|---|---|---|
| Small boxes (59 vs. 20) | $856.68 | $290.40 | $566.28 |
| Large boxes (29 vs. 3) | $656.85 | $67.95 | $588.90 |
| Labor (34 vs. 7 hrs) | $1,965.20 | $404.60 | $1,560.60 |
| Storage (6 vs. 2 mo.) | $989.52 | $329.84 | $659.68 |
| Van / truck | $158.00 | $158.00 | $0.00 |
| Dust control | $81.48 | $81.48 | $0.00 |
| Total | $4,886.25 | ~$1,033 | ~$3,853 |
All unit prices above are CMR's own Xactimate rates. Only quantities are challenged. An independent Xactimate-certified adjuster could provide a formal rebuttal estimate.